-
Chin
-
Topic Author
-
Visitor
-
04 Jan 2014 16:49 #171548
by Chin
3 Days Trial Matches T&T Red Force Team ..Team A vs Team B
Friday, January 03 2014 (11:00) at NCC Balmain, Couva
Day 1 (In Play) T&T Red Force Team B 2014
T&T Red Force Team A 2014 won toss and decided to field
Soft Wicket hampered by rain *
T&T Red Force Team B 2014
63 all out (43.2 overs)
2 Hours, 32 Minutes.
T&T Red Force Team A 2014
Total 77 for 9
T&T Red Force Team B 2014 (1st Innings) T&T Red Force Team A 2014 (1st Innings)
339 for 8 (96.0 overs)
5 Hours, 18 Minutes.
T&T Red Force Team B 2014 (2nd Innings)
T&T Red Force Team B 2014 (2nd Innings)
Batsman Runs Balls Mins 4s 6s S/r
E Lewis c V Mohan b A Jaggernauth 124 134 163 10 3 92.54
N Sookdeosingh c A Barath b M Richards 13 32 45 1 0 40.63
K Ottley c and b S Ganga 43 85 94 0 2 50.59
J Augustus c K Kantasingh b K Magram 32 53 47 4 1 60.38
J Mohammed* not out 68 146 157 5 1 46.58
Y Ottley lbw b K Magram 0 1 2 0 0 0.00
Y Cariah c D Cruickshank b A Jaggernauth 18 38 38 2 0 47.37
D Davis lbw b S Ganga 18 43 43 2 0 41.86
N Pooran+ run out(J Guillen) 7 29 30 0 0 24.14
A Bhagan not out 7 16 16 1 0 43.75
T Robertson
Extras 1nb 0w 6lb 2b 0pen 9
Total 339 for 8
Bowler O M R W Wd Nb S/r Econ
M Richards 7.0 2 17 1 0(0) 0(0) 42.00 2.43
D Cruickshank 4.0 0 12 0 0(0) 0(0) 0.00 3.00
K Magram 25.0 1 118 2 0(0) 0(0) 75.00 4.72
V Mohan 3.0 0 19 0 0(0) 0(0) 0.00 6.33
A Jaggernauth 19.0 5 48 2 0(0) 0(0) 57.00 2.53
K Kantasingh 17.0 2 73 0 0(0) 0(0) 0.00 4.29
S Ganga 21.0 8 44 2 0(0) 1(1) 63.50 2.10
Please Log in or Create an account to join the conversation.
-
Forum
-
West Indies Cricket Fans Forum
-
THE PITCH
-
3 Days Trial Matches T&T Red Force Team ..Team A vs Team B
Time to create page: 0.141 seconds